You pass the ball, you dribble the ball, you shoot the ball. It can’t get much simpler than that, right? While the basic rules of the game of basketball are uniform throughout the world, there are some important rules differences between the various leagues that play the game.
In the chart below, we have highlighted the major differences between the NBA, FIBA and NCAA rules. Take a look at the comparison charts below. The next time you are watching sports and a basketball game is on, you will know exactly what is happening, whether it be the NBA Finals, the Gold Medal game in the Olympics or March Madness.
| NBA vs. FIBA | ||
| Rule | NBA | FIBA |
| Court Size | 94′ X 50′ | 91′ 10″ X 49′ 2.5″ |
| Lane Size | 16′ X 19′ | 19′ 8″ X 19′ |
| Three-Point Line | 23’9″ away | 20’6″ away |
| Shot Clock | 24 seconds | 35 seconds |
| Shot Clock Reset After | shot hits the rim | shot is released |
| Personal Foul Limit | 6 | 5 |
| Penalty | 5 team fouls per quarter | 8 team fouls per half |
| Possession After a Held Ball | jump ball | jump ball |
| Make Contact With Ball Above Cylinder | no | yes |
| Number of Referees | 3 | 2 |
NCAA Basketball Rules
| NCAA men vs. NCAA women | ||
| Rule | NCAA men | NCAA women |
| Court Size | 94′ X 50′ | 94′ X 50′ |
| Lane Size | 12′ X 19′ | 12′ X 19′ |
| Three-Point Line | 19′ 9″ away | 19′ 9″ away |
| Shot Clock | 35 seconds | 30 seconds |
| Shot Clock Reset After | shot hits the rim | shot hits the rim |
| Personal Foul Limit | 5 | 5 |
| Penalty | 7 team fouls per half | 7 team fouls per half |
| Possession After a Held Ball | possession arrow | possession arrow |
| Make Contact With Ball Above Cylinder | no | no |
| Number of Referees | 3 | 3 |
The links below take you to the official rulebooks of the NBA, FIBA and NCAA. Everything is included in the rules, from the dimensions of the court to the size of the basketball hoop. If you need specific information about each of these governing bodies’ basketball rules, link below: